Date | Ash | Elm | Fungus | Grass | Maple | Oak |
---|---|---|---|---|---|---|
Jun 1 | 0 | 0 | 9,767 | 16 | 0 | 0 |
Jun 2 | 0 | 0 | 12,790 | 0 | 0 | 0 |
Jun 3 | 0 | 8 | 14,651 | 23 | 16 | 0 |
Jun 4 | 0 | 23 | 12,558 | 31 | 16 | 0 |
Jun 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 6 | 0 | 0 | 14,573 | 31 | 0 | 0 |
Jun 7 | 0 | 0 | 15,348 | 46 | 0 | 0 |
Jun 8 | 0 | 0 | 17,441 | 31 | 0 | 0 |
Jun 9 | 16 | 0 | 11,317 | 46 | 31 | 0 |
Jun 10 | 0 | 0 | 12,945 | 31 | 23 | 8 |
Jun 11 | 31 | 16 | 12,868 | 8 | 0 | 0 |
Jun 12 | 0 | 0 | 11,782 | 31 | 0 | 0 |
Jun 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 14 | 0 | 0 | 10,465 | 16 | 0 | 0 |
Jun 15 | 0 | 8 | 11,550 | 16 | 0 | 0 |
Jun 16 | 0 | 0 | 10,000 | 8 | 0 | 0 |
Jun 17 | 0 | 16 | 12,868 | 31 | 23 | 0 |
Jun 18 | 0 | 0 | 14,651 | 46 | 8 | 0 |
Jun 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 20 | 0 | 0 | 13,875 | 8 | 0 | 0 |
Jun 21 | 0 | 0 | 15,426 | 16 | 0 | 0 |
Jun 22 | 0 | 0 | 12,093 | 0 | 0 | 0 |
Jun 23 | 0 | 0 | 11,860 | 23 | 0 | 0 |
Jun 24 | 0 | 0 | 9,767 | 0 | 0 | 0 |
Jun 25 | 0 | 23 | 10,542 | 16 | 0 | 0 |
Jun 26 | 0 | 0 | 9,767 | 46 | 0 | 0 |
Jun 27 | 0 | 0 | 0 | 0 | 0 | 0 |
NAB: Reading the Charts
The following Aeroallergen Network calculations are based on the data (per cubic meter) reported by all certified counting stations for trees, grasses, weeds and molds.
Based on these calculations, we suggest the following definitions for low, moderate, high and very high concentration levels:
* MOLD | GRASS | TREE | WEED | ||||
---|---|---|---|---|---|---|---|
0 | Absent | 0 | Absent | 0 | Absent | 0 | Absent |
1 – 6499 | Low | 1 – 4 | Low | 1 – 14 | Low | 1 – 9 | Low |
6500 – 12999 | Moderate | 5 – 19 | Moderate | 15 – 89 | Moderate | 10 – 49 | Moderate |
13000 – 49999 | High | 20 – 199 | High | 90-1499 | High | 50 – 499 | High |
>50000 | Very High | >200 | Very High | >1500 | Very High | >500 | Very High |
* These mold levels were determined based on outdoor exposure to natural occurring spores in the environment and should not be applied to indoor exposure which may represent an entirely different spectrum of spore types.
These definitions would allow comparison between sites across the country. They are based on ecological measurements, not health effects. However, assuming dose/response relationships are the same across the country, the definitions are probably more appropriate than a definition based on local numbers. This does mean that, for some stations, some categories will never be high.